Class | Mon. | Tues. | Wed. | Thurs. | Fri. |
---|---|---|---|---|---|
Parent & Tot 1x week | 5 - 5:30 | - | 6 - 6:30 | - | - |
Little Kipper | - | - | 6 - 6:45 | 4 - 4:45 | - |
Junior Kipper | - | 6 - 6:45 | 4 - 4:45 | - | - |
Elite Kipper | - | - | 5 - 5:45 | 6 - 6:45 | - |
Bouncer Level 1 Younger | - | 4 - 4:55 | 5 - 5:55 | 4 - 4:55 | - |
Bouncer Level 1 Younger | - | 6 - 6:55 | 6 - 6:55 | 6 - 6:55 | - |
Bouncer Level1 Older | 5 -5:55 | 5 -5:55 | - | - | - |
Glider Leve 2 | 7 -7:55 | 4 - 4:55 | 5 -5:55 | 5 -5:55 | - |
Flipper | - | 5 - 6:30 | 6:30 - 8:00 | - | - |
Flyer | 5:30 - 6:55 | - | - | - | - |
Boys - Levels 1,2,3 | - | 4 - 4:55 | - | - | - |
Ninja Fun (3 - 5) | - | 5 - 5:45 | 5 - 5:45 | 6 - 6:45 | - |
Ninja Fun (6 - 8) | - | 6 - 6:55 | 4 - 4:55 | 5 - 5:55 | - |
Cheer | 6 - 6:55 | - | 4 - 4:55 - Preschool | 4 - 4:55 | - |
Homeschool | 2 - 2:55 | - | - | - | - |
Mountain View Gymnastics.Inc.
12423 W. 13th Ave
Airway Heights, Wa 99001
Monday - Thursday: 3:30 PM -7:30 PM
Saturday: 8:30 AM -12:30 PM
Sunday: Closed
Phone Number: 509-244-7061
© Copyright 2023 MVGymnastics, Inc.